The Salary & Hourly Rate Calculator makes it easy for people in Australia to figure out how much they make each year based on their hourly pay or how much they make each year based on their hourly pay. When you combine it with a Pay Calculator, it helps you see how your overall income is set up more clearly.
Calculate your take-home pay, hourly rate, and tax breakdown. 2025-26 tax rates applied. Works for all states & employment types.
Your take-home pay is
per year
| Taxable Income | Tax Rate | Tax on this income |
|---|---|---|
| $0 – $18,200 | 0% | Nil |
| $18,201 – $45,000 | 19% | 19c for each $1 over $18,200 |
| $45,001 – $120,000 | 32.5% | $5,092 + 32.5c for each $1 over $45,000 |
| $120,001 – $180,000 | 37% | $29,467 + 37c for each $1 over $120,000 |
| $180,001 and over | 45% | $51,667 + 45c for each $1 over $180,000 |
Plus 2% Medicare Levy (low-income threshold applies). Source: ATO 2025-26.